Routing
(none)
Matched route
Route Matching Logs
Path to match:
/webhookVtex
# | Route name | Path | Log |
---|---|---|---|
1 | fc_load_events | /fc-load-events | Path does not match |
2 | _preview_error | /_error/{code}.{_format} | Path does not match |
3 | _wdt | /_wdt/{token} | Path does not match |
4 | _profiler_home | /_profiler/ | Path does not match |
5 | _profiler_search | /_profiler/search | Path does not match |
6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
10 | _profiler_open_file | /_profiler/open | Path does not match |
11 | _profiler | /_profiler/{token} | Path does not match |
12 | _profiler_router | /_profiler/{token}/router | Path does not match |
13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
15 | admin | /admin | Path does not match |
16 | dashboardFilter | /dashboardFilter | Path does not match |
17 | dashboardFilterAdmin | /dashboardFilterAdmin | Path does not match |
18 | dataByPeriods | /dataByPeriods | Path does not match |
19 | meuPerfil | /meuPerfil | Path does not match |
20 | mySalesHistory | /mySalesHistory | Path does not match |
21 | upDados | /upDados | Path does not match |
22 | moreDetails | /moreDetails | Path does not match |
23 | calendar | /calendar | Path does not match |
24 | sendNote | /sendNote | Path does not match |
25 | successSendNote | /successSendNote | Path does not match |
26 | deletRequestPayment | /deletRequestPayment | Path does not match |
27 | sendChatMessage | /sendChatMessage | Path does not match |
28 | chatInfluetes | /chatInfluetes | Path does not match |
29 | databasevtex | /databasevtex | Path does not match |
30 | closemonth | /closemonth | Path does not match |
31 | closemonthaction | /closemonthaction | Path does not match |
32 | helpInfluetes | /helpInfluetes | Path does not match |
33 | pageGame | /pageGame | Path does not match |
34 | pageGameUpLevel | /pageGameUpLevel | Path does not match |
35 | sendQuestion | /sendQuestion | Path does not match |
36 | messageRead | /messageRead | Path does not match |
37 | candidatas | /candidatas | Path does not match |
38 | actionCandidatas | /actionCandidatas | Path does not match |
39 | tabelaDeCandidatas | /tabelaDeCandidatas | Path does not match |
40 | cadastrarCandidata | /cadastrarCandidata | Path does not match |
41 | cupons | /cupons | Path does not match |
42 | notasInfluetes | /notasInfluetes | Path does not match |
43 | notasInfluetesEditar | /notasInfluetesEditar | Path does not match |
44 | notasInfluetesDeletar | /notasInfluetesDeletar/{id} | Path does not match |
45 | mudarStts | /mudarStts/{id}/{valor} | Path does not match |
46 | candidatas_aprovadas | /candidatas_aprovadas | Path does not match |
47 | banner_acoes | /banner_acoes | Path does not match |
48 | banner_acoes_criar | /banner_acoes_criar | Path does not match |
49 | banner_acoes_deletar | /banner_acoes_deletar | Path does not match |
50 | banner_acoes_influetes | /banner_acoes_influetes | Path does not match |
51 | app_register | /register | Path does not match |
52 | app_verify_email | /verify/email | Path does not match |
53 | successRegister | /successRegister | Path does not match |
54 | failRegister | /failRegister | Path does not match |
55 | teste | /teste | Path does not match |
56 | formulario | /formulario | Path does not match |
57 | cadastroSucesso | /cadastroSucesso | Path does not match |
58 | app_login | / | Path does not match |
59 | app_logout | /logout | Path does not match |
60 | webhookVtex | /webhookVtex | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.